
| CDHSHL | ||||||||||
| League | Overall | |||||||||
| Team | GP | Record | Pts | GP | Record | GF | GA | Last 6 | Streak | Win % |
| 11 | 11-0 | 18 | 18 | 15-2-1 | 98 | 35 | 5-0-1 | Won 4 | .861 | |
| 11 | 9-2 | 13 | 17 | 12-4-1 | 74 | 50 | 5-1 | Won 2 | .735 | |
| 11 | 8-3 | 13 | 18 | 9-8-1 | 52 | 50 | 3-3 | Lost 3 | .528 | |
| 11 | 7-4 | 12 | 17 | 11-5-1 | 73 | 36 | 3-2-1 | Won 2 | .676 | |
| 12 | 5-6-1 | 10.5 | 18 | 9-7-2 | 61 | 52 | 3-3 | Won 1 | .556 | |
| 13 | 6-7 | 8 | 19 | 10-9 | 74 | 68 | 3-3 | Lost 1 | .526 | |
| 11 | 5-6 | 8 | 19 | 8-10-1 | 67 | 70 | 2-4 | Lost 4 | .447 | |
| 12 | 5-6-1 | 7.5 | 18 | 6-11-1 | 55 | 67 | 3-3 | Won 1 | .361 | |
| 11 | 4-7 | 7 | 19 | 8-11 | 77 | 76 | 2-4 | Won 2 | .421 | |
| 11 | 2-9 | 2 | 17 | 3-13-1 | 52 | 91 | 2-4 | Won 1 | .206 | |
| 12 | 0-12 | - | 19 | 0-19 | 31 | 140 | 0-6 | Lost 19 | .000 | |
Last Game
| 1 | 2 | 3 | OT | 2OT | F | |
| La Salle | 0 | 0 | 1 | 0 | 0 | 1 |
| Bethlehem | 1 | 1 | 4 | 0 | 0 | 6 |
Goals GP G D. Wiese (A) 19 25 B. Hansen (C) 19 9 S. Branon (C) 19 7 Assists GP A S. Branon (C) 19 21 D. Wiese (A) 19 15 B. Hansen (C) 19 10 Points GP PTS D. Wiese (A) 19 40 S. Branon (C) 19 28 B. Hansen (C) 19 19 Save% Min W SV% A. Winther 250 2 .896 N. Hartkern 542 4 .895 GAA Min W GAA A. Winther 250 2 3.06 N. Hartkern 542 4 3.58 Defense Goals GP G B. Hansen (C) 19 9 G. Gonyea 18 4 E. Lashway 19 2 Defense Assists GP A B. Hansen (C) 19 10 E. Lashway 19 10 G. Gonyea 18 5 Defense Points GP PTS B. Hansen (C) 19 19 E. Lashway 19 12 G. Gonyea 18 9


