
| CDHSHL | ||||||||||
| League | Overall | |||||||||
| Team | GP | Record | Pts | GP | Record | GF | GA | Last 6 | Streak | Win % |
| 13 | 13-0 | 20 | 24 | 20-3-1 | 126 | 49 | 5-1 | Lost 1 | .854 | |
| 13 | 11-2 | 16 | 22 | 16-5-1 | 100 | 64 | 5-1 | Lost 1 | .750 | |
| 14 | 7-6-1 | 13.5 | 22 | 12-8-2 | 77 | 59 | 4-2 | Lost 1 | .591 | |
| 13 | 8-5 | 13 | 22 | 10-11-1 | 62 | 61 | 1-5 | Lost 1 | .477 | |
| 13 | 7-6 | 12 | 21 | 11-9-1 | 76 | 56 | 2-4 | Lost 4 | .548 | |
| 14 | 7-7 | 9 | 21 | 11-10 | 79 | 76 | 2-4 | Lost 1 | .524 | |
| 14 | 6-7-1 | 8.5 | 21 | 7-13-1 | 64 | 81 | 2-4 | Lost 1 | .357 | |
| 12 | 5-7 | 8 | 22 | 9-12-1 | 79 | 86 | 1-5 | Lost 1 | .432 | |
| 12 | 4-8 | 7 | 22 | 9-13 | 88 | 92 | 3-3 | Lost 1 | .409 | |
| 13 | 3-10 | 3 | 20 | 4-15-1 | 62 | 105 | 2-4 | Lost 1 | .225 | |
| 13 | 0-13 | - | 21 | 0-21 | 35 | 152 | 0-6 | Lost 21 | .000 | |
Last Game
| 1 | 2 | 3 | F | |
| La Salle | 1 | 0 | 1 | 2 |
| BHBL/BS | 4 | 1 | 3 | 8 |
Goals GP G D. Wiese (A) 22 31 B. Hansen (C) 22 10 K. Schreiber 21 8 Assists GP A S. Branon (C) 21 23 D. Wiese (A) 22 18 B. Hansen (C) 22 12 Points GP PTS D. Wiese (A) 22 49 S. Branon (C) 21 30 B. Hansen (C) 22 22 Save% Min W SV% A. Winther 258 2 .900 N. Hartkern 630 5 .885 GAA Min W GAA A. Winther 258 2 2.97 N. Hartkern 630 5 3.89 Defense Goals GP G B. Hansen (C) 22 10 G. Gonyea 21 4 E. Lashway 22 3 Defense Assists GP A B. Hansen (C) 22 12 E. Lashway 22 11 G. Gonyea 21 6 Defense Points GP PTS B. Hansen (C) 22 22 E. Lashway 22 14 G. Gonyea 21 10


