La Salle Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 8 | Branon (C), Sam | F | 51 | 0 | 1 | 1 | 0 |
| 20 | Donohue, Colin | F | 51 | 0 | 0 | 0 | 0 |
| 21 | Donohue, Edward | F | 51 | 0 | 0 | 0 | 4 |
| 18 | Erno, Hunter | D | 51 | 0 | 0 | 0 | 0 |
| 11 | Fleming, Brayden | F | 51 | 0 | 0 | 0 | 0 |
| 26 | Gaudette, Landon | D | 51 | 0 | 0 | 0 | 0 |
| 24 | Gonyea, Grant | D | 51 | 0 | 0 | 0 | 2 |
| 9 | Hansen (C), Brady | D | 51 | 0 | 0 | 0 | 0 |
| 15 | Hartkern , Andrew | F | 51 | 0 | 0 | 0 | 0 |
| 3 | Jarvis, Giovanni | F | 51 | 0 | 0 | 0 | 0 |
| 6 | Lashway, Ethan | D | 51 | 0 | 0 | 0 | 2 |
| 13 | Schreiber, Kellan | F | 51 | 1 | 0 | 1 | 0 |
| 4 | Van Epps, Logan | D | 51 | 0 | 0 | 0 | 0 |
| 10 | Wessels, Braden | F | 51 | 0 | 0 | 0 | 0 |
| 22 | Wiese (A), Danny | F | 51 | 0 | 1 | 1 | 0 |
| | Team Stats | | 765 | 1 | 2 | 3 | 8 |
15 items total
La Salle Goalie Stats
Bethlehem Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 17 | Arnold, Mason | F | 51 | 1 | 0 | 1 | 2 |
| 20 | Calnero-jackson, Stellan | D | 51 | 0 | 0 | 0 | 0 |
| 10 | Chamberlain, Rowen "A" | F | 51 | 1 | 1 | 2 | 2 |
| 13 | Fabian, Drew | D | 51 | 0 | 0 | 0 | 0 |
| 8 | Healey, Sheamus | D | 51 | 1 | 1 | 2 | 2 |
| 2 | Knott, Reilly | D | 51 | 0 | 0 | 0 | 0 |
| 5 | Kuracina, Finn | F | 51 | 0 | 0 | 0 | 0 |
| 7 | McClain, Eamon | F | 51 | 1 | 2 | 3 | 0 |
| 3 | McClain, Finleigh | D | 51 | 0 | 0 | 0 | 0 |
| 19 | Mcnamara, Finn "C" | F | 51 | 0 | 0 | 0 | 2 |
| 21 | Moon, Cameron āCā | D | 51 | 0 | 1 | 1 | 0 |
| 23 | Olbrys, Isaac | F | 51 | 0 | 0 | 0 | 0 |
| 18 | Scherzer, Chase | F | 51 | 0 | 0 | 0 | 0 |
| 4 | Sweeney, Brendan | F | 51 | 2 | 0 | 2 | 0 |
| | Team Stats | | 714 | 6 | 5 | 11 | 8 |
14 items total
Bethlehem Goalie Stats