La Salle Player Stats
| No | Name | POS | Min | G | A | Pts | PPG | SHG | PIM |
| 8 | Branon (C), Sam | F | 51 | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Donohue, Colin | F | 51 | 1 | 0 | 1 | 0 | 1 | 0 |
| 21 | Donohue, Edward | F | 51 | 1 | 0 | 1 | 0 | 0 | 2 |
| 18 | Erno, Hunter | D | 51 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Fleming, Brayden | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gaudette, Landon | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gonyea, Grant | D | 51 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Hansen (C), Brady | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hartkern , Andrew | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jarvis, Giovanni | F | 51 | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Lashway, Ethan | D | 51 | 0 | 3 | 3 | 0 | 0 | 0 |
| 13 | Schreiber, Kellan | F | 51 | 1 | 1 | 2 | 1 | 0 | 2 |
| 4 | Van Epps, Logan | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wessels, Braden | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wiese (A), Danny | F | 51 | 4 | 2 | 6 | 1 | 0 | 5 |
| | Team Stats | | 765 | 8 | 10 | 18 | 2 | 1 | 11 |
15 items total
La Salle Goalie Stats
CD Jets Player Stats
| No | Name | POS | Min | G | A | Pts |
| 17 | Cavosie , Jackson | D | 51 | 1 | 0 | 1 |
| 24 | Conroy, Patrick | F | 51 | 1 | 1 | 2 |
| 19 | Demarest , Jake | F | 51 | 0 | 0 | 0 |
| 28 | Graziano, Dean | F | 51 | 0 | 0 | 0 |
| 4 | Grignon, Zachary | D | 51 | 0 | 0 | 0 |
| 12 | Henzel, Zachary "A" | D | 51 | 0 | 3 | 3 |
| 9 | Hill, Patrick "A" | F | 51 | 0 | 1 | 1 |
| 22 | Hoen, Haiden | D | 51 | 0 | 0 | 0 |
| 16 | Ives, Bradley "C" | F | 51 | 1 | 1 | 2 |
| 2 | Krone, Zachary | D | 51 | 0 | 0 | 0 |
| 10 | Lyons, Amar | D | 51 | 0 | 0 | 0 |
| 5 | Maslanka, Beckett | F | 51 | 0 | 0 | 0 |
| 3 | Mcglothlin, William | F | 51 | 0 | 0 | 0 |
| 14 | McKinney, Lukas | D | 51 | 0 | 0 | 0 |
| 8 | Sawyer, Thomas | F | 51 | 0 | 1 | 1 |
| 7 | Schoonmaker, Matthew | F | 51 | 2 | 0 | 2 |
| 21 | Smith, Ryan | F | 51 | 0 | 0 | 0 |
| | Team Stats | | 867 | 5 | 7 | 12 |
17 items total
CD Jets Goalie Stats